Shivaji Nagar, Secunderabad, Hyderabad, Telangana
GST No. 36ANFPS4570B1Z1
Approx. Rs 23,499 / PieceGet Latest Price
Product Details:Speaker Channel | 2.0 |
Color | Black |
Brand | JBL |
Product Type | Speaker |
Modal Name | JRX 212 |
Country of Origin | Made in India |
Power Rating | 250 W / 1000 W |
Frequency Range (-10dB) | 60 Hz - 20 kHz |
Frequency Response (±3 dB) | 80 Hz - 18 kHz |
Sensitivity (@1m) | 98 dB SPL (1w/1m) |
Nominal Impedance | 8 ohms |
Recommended Amplifier Power | 250 W to 500 W into 8 ohms |
Maximum SPL (1m) | 128 dB |
Nominal Dispersion | 90º x 50º |
Crossover Frequency | 2.1 kHz |
Dimensions (H x W x D) | 584 mm x 399 mm x 325 mm (23 in x 15.7 in x 12.8 in) |
Weight | 19.5 kg (43 lb) |
HF Driver | JBL 2414H-C , 1" exit compression driver mounted on Progressive Transition™ Waveguide |
LF Driver | JBL M112-8 |
Inputs | Neutrik® Speakon® NL-4 (x1); .25 inTS phone jack (x1); parallel |
Enclosure | MDF (Medium Density Fiberboard) covered in black carpet. |
Approx. Rs 71,500 / PieceGet Latest Price
Product Details:Color | Black |
Modal Number | PRX 912 |
Product Type | Speaker |
Brand | JBL |
Country of Origin | Made in India |
Frequency Range (-10dB) | 50 Hz - 20 kHz (4π) |
Frequency Range (-3 dB) | 65 Hz - 17 kHz (4π) |
Coverage Pattern | 90° x 50° |
Transducer Impedence | Rated: Woofer: 4 Ω Tweeter: 8 Ω |
Max SPL | 132 dB |
Power Rating | 2000W peak / 1000W RMS |
Cooling | Natural Convection No Fan |
Crossover Frequency | 2050 Hz |
I/O | x2 Combo Inputs and x1 3.5 mm Stereo Jack x2 XLR Through Out and x1 Mix Out |
Suspension/Mounting | 6x M10 Suspension Point and Pole Mount |
Product Dimensions (H x W x D) | 636 x 394 x 332 mm (25 x 15.5 x 13.1 in) |
Approx. Rs 82,500 / PieceGet Latest Price
Product Details:Color | Black |
Brand | JBL |
Modal Name | PRX 915 |
Product Type | Speaker |
Country of Origin | Made in India |
Approx. Rs 59,999 / PieceGet Latest Price
Product Details:Color | Black |
Product Type | Speaker |
Modal Number | PRX 425 |
Brand | JBL |
Country of Origin | Made in India |
Approx. Rs 26,499 / PieceGet Latest Price
Product Details:Speaker Channel | 2.0 |
Color | Black |
Brand | JBL |
Product Type | Speaker |
Modal Name | Jrx 215 |
Country of Origin | Made in India |
Power Rating | 250 W / 1000W |
Frequency Range (-10dB) | 41 Hz - 18 kHz |
Frequency Response (±3 dB) | 59 Hz - 13 kHz |
Sensitivity (@1m) | 99 dB SPL (1w/1m) |
Nominal Impedance | 8 ohms |
Recommended Amplifier Power | 250 W to 500 W into 8 ohms |
Maximum SPL (1m) | 129 dB |
Nominal Dispersion | 90º x 50º |
Approx. Rs 1.05 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Subwoofer Size | 18 Inch |
Subwoofer Type | Passive |
Color | Black |
Model Name/Number | PRX 918S |
Power | 2000WAT |
Channel | 2.1 |
Additional Information:
Approx. Rs 88,000 / PieceGet Latest Price
Product Details:Power | 300 W |
Model Name/Number | JBL BAR 9.1 |
Usage/Application | Home Theatre |
Color | Black |
Sound Effect | DOIOBYATAMOS |
Number Of Speakers | 9 |
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:Connectivity | Wired |
Power | 500 |
Speaker Channel | 2.0 |
Color | Black |
Power Rating | 500 W / 2000 W |
Frequency Range (-10dB) | 42 Hz - 18 kHz |
Frequency Response (±3 dB) | 62 Hz - 13 kHz |
Sensitivity (@1m) | 100 dB SPL (1w/1m) |
Nominal Impedance | 4 ohms |
Recommended Amplifier Power | 500 W to 1000 W into 4 ohms |
Maximum SPL (1m) | 133 dB |
Nominal Dispersion | 90º x 50º |
Crossover Frequency | 2.2 kHz |
Dimensions (H x W x D) | 1092 mm x 464 mm x 426 mm (43 in x 18.3 in x 16.8 in) |
Weight | 42.6 kg (94 lb |
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Power | 800 W |
Color | Black |
Approx. Rs 46,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | JBL |
Power | 360 |
Additional Information:
Explore More Products
© Pro Audio Vision. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited