Shivaji Nagar, Secunderabad, Hyderabad, Telangana
GST No. 36ANFPS4570B1Z1
Approx. Rs 34,500 / PieceGet Latest Price
Product Details:Connectivity | Wired |
Power | 1300 |
Speaker Channel | 2.0 |
Color | Black |
Approx. Rs 29,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Connectivity | Wired |
Power | 1300 |
Speaker Channel | 2.0 |
Color | Black |
Mic Inputs | 2 |
Phantom Power | No |
EQ | 4 EQ Presets |
Effects | 4 presets, feedback suppression, ducking |
Inputs | 2 XLR/TRS combo mic/line inputs |
Outputs | 1 XLR pass-thru output |
Enclosure | Polypropylene |
Dimensions (H x W x D) | 258mm x 313mm x 486mm (10.15in x 12.32in x 19.15in) |
Additional Information:
Approx. Rs 47,999 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Connectivity | Wired |
Power | 1300 WAT |
Color | Black |
Country of Origin | Made in India |
Product Dimensions | 33.2 x 30.5 x 58.7 cm; 11.9 Kilograms |
---|---|
Item model number | JBL-EON710D-EK |
Colour | Black |
Compatible Devices | Laptop, Smartphone |
Hardware Interface | USB |
Audio Wattage | 1300 Watts |
Size | Large |
Power Source | Ac |
Wattage | 1300 Watts |
Item Weight | 11 kg 900 g |
Manufacturer | Harman Professional Inc. |
Country of Origin | China |
Additional Information:
Approx. Rs 78,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Connectivity | Wired |
Power | 1500 |
Color | Black |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.7 Lakh / PieceGet Latest Price
Product Details:Power | 880 WATS |
Color | Black |
Frequency Range (-10dB) | 53 Hz-19 kHz (array preset) |
Coverage Pattern | 105 degrees nominal (400 Hz-16 kHz) |
Maximum SPL | 135 dB |
System Type | Line Array, two-way active |
Amplifier Design | Class-D |
Continuous Power Rating | 600 Watts | LF: 400 Watts | HF: 200 Watts |
LF Driver | (2) JBL 261G-1, 10 in diameter, dual 2.0 in diameter voice coil, neodymium Differential Drive® |
HF Driver | (1) JBL 2432H-3, 1.5 in exit neodymium compression driver with 3 in voice coil |
Enclosure | Polypropylene, aluminum baffle, plywood internal bracing, four integral recessed handholds |
Inter-Enclosure Angles | 0.5, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
Dimensions (H x W x D) | 305 mm x 716 mm x 519 mm (12.0 in x 28.2 in x 20.5 in) |
Net Weight (each) | 26.7 kg (59 lbs) |
Explore More Products
© Pro Audio Vision. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited