Shivaji Nagar, Secunderabad, Hyderabad, Telangana
GST No. 36ANFPS4570B1Z1
Approx. Rs 64,999 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Xti 4002 |
Brand | Crown |
Type | Amplifier |
Channel | 2 |
Color | Black |
Packaging Type | Box |
Channels | 2 |
Sensitivity | 1.4V |
Rated Power Output (per channel) | 1600W 2Ω, 1200W 4Ω, 650W 8Ω |
Signal to Noise Ratio (below rated 1 kHz power at 8 ohms) | 100 dB (A-weighted) |
THD | < 0.5% |
Frequency Response (at 1W, 20 Hz - 20 kHz) | + 0 dB, -1 dB |
Crosstalk (below rated power) 20 Hz to 1 kHz | >70 dB |
Dimensions | 3.5" x 19" x 12.25" |
Weight | 18.5 lbs (8.4 kg) |
Shipping Weight | 21.5 lbs (9.8 kg) |
IEC Power Connector | 15A |
Approx. Rs 29,835 / PieceGet Latest Price
Product Details:Model Name/Number | Xli 1500 |
Brand | Crown |
Type | Amplifier |
Color | Black |
Packaging Type | Box |
Country of Origin | Made in India |
Approx. Rs 1.05 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | CORWN XTI 6002 |
Power | 6000 |
Brand | CROWN |
Channel | 2 |
Color | Black |
Product Dimensions | 41.1 x 48.3 x 8.9 cm; 12.87 Kilograms |
---|---|
Item model number | XTi6002 |
Body Material | Cast-iron |
Item Weight | 12 kg 900 g |
Manufacturer | Crown |
Approx. Rs 32,499 / PieceGet Latest Price
Product Details:Model Name/Number | Xli 2500 |
Brand | Crown |
Type | Amplifier |
Color | Black |
Packaging Type | Box |
Country of Origin | Made in India |
Frequency Response | 20 Hz - 20 kHz, +0/-1 dB (at 1 watt) |
THD | <0.5%, 20 Hz - 20 kHz |
Intermodulation Distortion | =/ <0.35% (60 Hz and 7 kHz at 4:1 from full rated ouput to -30 dB) |
Slew Rate | >10V/us |
Voltage Gain | 33 dB |
Damping Factor | (8 ohms, 10 Hz to 400 Hz) >200 |
Signal To Noise Ratio (A-weighted) | >100 dB |
Crosstalk (below rated power) 20 Hz to 1 kHz | -75 dB, -59 dB |
Input Sensitivity | (for full rated power at 8 ohms) 0.775V or 1.4V |
Input Impedance (nominal balanced, unbalanced) | 20kΩ, 10kΩ |
AC Line Voltage and Frequency Configurations Available | (+10%) 120V~60 Hz; 220V~50/60 Hz; 230-240V~50/60 Hz |
Dimensions | 19" x 3.5" x 12.4" (48.3cm x 8.9cm x 31.5cm) |
Weight | 29.7lbs (13.5kg) |
IEC Power Connector | 15A |
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Model Name/Number | LIBRA 250 |
Power | 250 |
Brand | JBL |
Model | Libra 250 |
Type | 250 Watt Amplifier |
Power Supply (AC) | 240V 50/60 Hz |
Power Supply (DC) | 24 V |
Rated Power (at THD 10% 240 VAC,1kHz,4Ω) | 250 W |
DC Power Supply Output Power | ≥ 50% rated power |
Tone Controls (Bass) | ± 10 dB at 100 Hz |
Tone Controls | 2 x ( ≥ 16 AWG) Cables |
Barrier Strip | 4Ω/8Ω & 70/100V, (with touch proof cover) |
Frequency Response | 50-15,000 Hz ± 3dB |
Output Regulation | ≤ 3 dB,no load to full load at 1k |
Approx. Rs 2.6 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | CROWN I TECH 9000 |
Power | 6000 |
Brand | CROWN |
Channel | 2 |
Color | Black |
Explore More Products
© Pro Audio Vision. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited